Meteopurmerend
purmerend
Purmerend - Baaienwijk



My webcam  My webcam


Onweer radar Meer informatie blitzortung!


Regen radar Meer informatie rain snow radar


Bezoek onze andere website:

CandyAppleRed WebdesignWebdesign Purmerend Candy Apple Red

MeteopurmerendBlog

Template documentation
and downloads



We konden geen weer-waarchuwingen ophalen. Ga rechtstreeks naar de Meteoalarm site : www.meteoalarm.eu en controleer daar .

Aardbevingen in de afgelopen 7 dagen

Aardbevingen in de laatste 7 dagen met een kracht van 2.0 of groter op 15000 km
Laatste wijziging = 20-12-2024 00:42

Epicenter in de buurt van Magnitude Afstand tot epicenter Lokale tijd Link
14 km ENE of Pāhala, Hawaii 2.3 01181311813 km 173465117319-12-2024 23:32 kaart
37 km SSW of Cooper Landing, Alaska 2.0 0072907290 km 173464735519-12-2024 22:29 kaart
84 km NW of Aleneva, Alaska 2.4 0075167516 km 173464668719-12-2024 22:18 kaart
13 km ENE of Pāhala, Hawaii 2.4 01181411814 km 173464578919-12-2024 22:03 kaart
25 km W of Petrolia, CA 2.4 0086148614 km 173464515919-12-2024 21:52 kaart
18 km ESE of Anza, CA 2.3 0089038903 km 173464480719-12-2024 21:46 kaart
1 km NNW of Pāhala, Hawaii 2.2 01182011820 km 173464354019-12-2024 21:25 kaart
23 km SSW of Boca de Yuma, Dominican Republic 3.9 0073127312 km 173464335519-12-2024 21:22 kaart
49 km NNE of Kelly, Wyoming 2.0 0076367636 km 173464279919-12-2024 21:13 kaart
18 km ESE of Anza, CA 2.0 0089038903 km 173464079719-12-2024 20:39 kaart
West Chile Rise 5.3 01359313593 km 173464020719-12-2024 20:30 kaart
13 km E of Puebla, B.C., MX 2.9 0089268926 km 173463952519-12-2024 20:18 kaart
12 km E of Puebla, B.C., MX 2.7 0089268926 km 173463931219-12-2024 20:15 kaart
47 km NNW of Petersville, Alaska 2.0 0070187018 km 173463861119-12-2024 20:03 kaart
19 km SSW of Leilani Estates, Hawaii 2.1 01179811798 km 173463808519-12-2024 19:54 kaart
26 km N of Karluk, Alaska 2.4 0076117611 km 173463771719-12-2024 19:48 kaart
5 km S of Pāhala, Hawaii 2.1 01182611826 km 173463736919-12-2024 19:42 kaart
3 km SSW of Pāhala, Hawaii 3.0 01182411824 km 173463704319-12-2024 19:37 kaart
3 km SSW of Pāhala, Hawaii 2.6 01182411824 km 173463700519-12-2024 19:36 kaart
20 km NNW of Dededo Village, Guam 4.6 01171111711 km 173463665919-12-2024 19:30 kaart
125 km E of Dapdap, Philippines 5.1 01096010960 km 173463613919-12-2024 19:22 kaart
9 km SSE of Uncertain, Texas 2.5 0077467746 km 173463182319-12-2024 18:10 kaart
14 km S of Volcano, Hawaii 2.1 01180311803 km 173463129919-12-2024 18:01 kaart
5 km NW of Healy, Alaska 2.0 0068786878 km 173463066319-12-2024 17:51 kaart
65 km N of Petersville, Alaska 2.0 0069906990 km 173462837619-12-2024 17:12 kaart
18 km NE of Pāhala, Hawaii 2.0 01180711807 km 173462822819-12-2024 17:10 kaart
123 km SE of Pondaguitan, Philippines 4.9 01157611576 km 173462708119-12-2024 16:51 kaart
87 km SW of Nanwalek, Alaska 2.5 0074717471 km 173462557119-12-2024 16:26 kaart
3 km SSE of Lewiston Orchards, Idaho 2.0 0077157715 km 173462235219-12-2024 15:32 kaart
16 km NE of Milford, Utah 2.0 0082558255 km 173462159919-12-2024 15:19 kaart
56 km W of Happy Valley, Alaska 2.5 0073477347 km 173461750419-12-2024 14:11 kaart
4 km of Pinnacles, CA 2.3 0088258825 km 173461368419-12-2024 13:08 kaart
4 km ESE of Uncertain, Texas 3.3 0077417741 km 173461053819-12-2024 12:15 kaart
26 km W of Petrolia, CA 2.6 0086128612 km 173460934419-12-2024 11:55 kaart
1 km NW of Kenilworth, Utah 2.0 0080458045 km 173460625719-12-2024 11:04 kaart
290 km WSW of Tual, Indonesia 4.6 01288612886 km 173460549119-12-2024 10:51 kaart
4 km ESE of Three Forks, Montana 2.0 0075197519 km 173460487919-12-2024 10:41 kaart
17 km SE of Naalehu, Hawaii 2.1 01184711847 km 173460429919-12-2024 10:31 kaart
3 km N of Big Bear City, CA 2.0 0088418841 km 173460340019-12-2024 10:16 kaart
81 km NW of Yakutat, Alaska 2.4 0071237123 km 173460187319-12-2024 09:51 kaart
2 km S of Pāhala, Hawaii 2.1 01182311823 km 173459855719-12-2024 08:55 kaart
11 km S of Fern Forest, Hawaii 2.1 01179511795 km 173459750019-12-2024 08:38 kaart
29 km NNW of Chistochina, Alaska 3.2 0069236923 km 173459563419-12-2024 08:07 kaart
27 km N of Chistochina, Alaska 2.6 0069226922 km 173459554819-12-2024 08:05 kaart
59 km SSW of Whites City, New Mexico 3.3 0084418441 km 173459386819-12-2024 07:37 kaart
85 km W of Puro Pinget, Philippines 5.0 01001110011 km 173459130019-12-2024 06:55 kaart
21 km NNE of Yerington, Nevada 2.0 0084838483 km 173459096219-12-2024 06:49 kaart
92 km W of Puro Pinget, Philippines 5.1 01001210012 km 173459054419-12-2024 06:42 kaart
13 km ENE of Pāhala, Hawaii 2.4 01181111811 km 173458977019-12-2024 06:29 kaart
137 km NW of Masohi, Indonesia 4.7 01239412394 km 173458898519-12-2024 06:16 kaart
12 km ENE of Pāhala, Hawaii 2.4 01181211812 km 173458897619-12-2024 06:16 kaart
4 km SSW of Burna, Kentucky 2.3 0070227022 km 173458819219-12-2024 06:03 kaart
48 km WNW of Ninilchik, Alaska 2.1 0073147314 km 173458684719-12-2024 05:40 kaart
19 km NE of Yerington, Nevada 3.0 0084858485 km 173458629919-12-2024 05:31 kaart
5 km S of Pāhala, Hawaii 2.4 01182711827 km 173458625719-12-2024 05:30 kaart
3 km SSE of Cascade, Idaho 2.1 0078497849 km 173458372219-12-2024 04:48 kaart
8 km NNW of The Geysers, CA 2.2 0086798679 km 173458294319-12-2024 04:35 kaart
10 km E of Pāhala, Hawaii 2.0 01181811818 km 173458241319-12-2024 04:26 kaart
44 km WSW of Cantwell, Alaska 2.0 0069646964 km 173458073819-12-2024 03:58 kaart
19 km of Shelter Cove, CA 2.1 0086038603 km 173457875919-12-2024 03:25 kaart
4 km SSW of Pāhala, Hawaii 2.2 01182511825 km 173457726119-12-2024 03:01 kaart
20 km W of Petrolia, CA 2.4 0086088608 km 173457593619-12-2024 02:38 kaart
29 km S of Stanton, Texas 2.2 0082678267 km 173457575819-12-2024 02:35 kaart
103 km W of Puro Pinget, Philippines 4.6 0099949994 km 173457436019-12-2024 02:12 kaart
36 km NE of Pokhara, Nepal 4.2 0068286828 km 173457316519-12-2024 01:52 kaart
8 km ESE of Redwood Valley, CA 2.4 0086508650 km 173457211319-12-2024 01:35 kaart
73 km E of Chimoré, Bolivia 4.5 01017310173 km 173457192719-12-2024 01:32 kaart
119 km W of Pariaman, Indonesia 4.6 01035510355 km 173457103719-12-2024 01:17 kaart
65 km N of Carrizales, Puerto Rico 3.2 0071007100 km 173457099119-12-2024 01:16 kaart
80 km W of Puro Pinget, Philippines 5.1 01001710017 km 173457059119-12-2024 01:09 kaart
13 km W of Petrolia, CA 2.2 0086058605 km 173456821119-12-2024 00:30 kaart
85 km NNW of Karluk, Alaska 2.1 0075697569 km 173456784819-12-2024 00:24 kaart
54 km WNW of Petrolia, CA 2.5 0086208620 km 173456743519-12-2024 00:17 kaart
287 km WSW of Tual, Indonesia 4.5 01289912899 km 173456741419-12-2024 00:16 kaart
8 km NNE of Hawaiian Paradise Park, Hawaii 2.4 01175811758 km 173456629418-12-2024 23:58 kaart
271 km WSW of Tual, Indonesia 4.2 01290612906 km 173456617518-12-2024 23:56 kaart
3 km SSW of Pāhala, Hawaii 2.4 01182411824 km 173456483018-12-2024 23:33 kaart
19 km S of Volcano, Hawaii 2.3 01180711807 km 173456444818-12-2024 23:27 kaart
10 km W of Volcano, Hawaii 2.2 01179011790 km 173456156018-12-2024 22:39 kaart
60 km S of Whites City, New Mexico 2.2 0084388438 km 173456117018-12-2024 22:32 kaart
34 km E of Pedro Bay, Alaska 2.1 0073867386 km 173455905218-12-2024 21:57 kaart
19 km S of Volcano, Hawaii 2.0 01180811808 km 173455585018-12-2024 21:04 kaart
South Sandwich Islands region 4.7 01264312643 km 173455293618-12-2024 20:15 kaart
South Sandwich Islands region 5.0 01287412874 km 173455277218-12-2024 20:12 kaart
19 km S of Volcano, Hawaii 2.2 01180711807 km 173455258018-12-2024 20:09 kaart
34 km W of Petrolia, CA 2.0 0086188618 km 173455142718-12-2024 19:50 kaart
92 km W of Cabittaogan, Philippines 4.7 01001610016 km 173454867018-12-2024 19:04 kaart
15 km S of Fern Forest, Hawaii 2.2 01180011800 km 173454716018-12-2024 18:39 kaart
19 km W of Petrolia, CA 2.8 0086078607 km 173454345618-12-2024 17:37 kaart
21 km NNE of Yerington, Nevada 2.1 0084828482 km 173454181418-12-2024 17:10 kaart
22 km NNE of Yerington, Nevada 2.5 0084828482 km 173454099018-12-2024 16:56 kaart
15 km SW of Volcano, Hawaii 2.3 01180311803 km 173454055118-12-2024 16:49 kaart
5 km SE of Nikiski, Alaska 3.1 0072557255 km 173454022718-12-2024 16:43 kaart
5 km S of Pāhala, Hawaii 2.0 01182611826 km 173453937418-12-2024 16:29 kaart
Reykjanes Ridge 4.6 0024882488 km 173453920518-12-2024 16:26 kaart
6 km S of Pāhala, Hawaii 2.4 01182711827 km 173453861818-12-2024 16:16 kaart
19 km SW of Camiña, Chile 4.2 01071210712 km 173453638018-12-2024 15:39 kaart
75 km W of Akhiok, Alaska 2.4 0077107710 km 173453508618-12-2024 15:18 kaart
73 km N of Petersville, Alaska 2.1 0069806980 km 173453341618-12-2024 14:50 kaart
54 km WNW of Petrolia, CA 3.7 0086198619 km 173453310118-12-2024 14:45 kaart
27 km NW of Petrolia, CA 3.3 0085968596 km 173453309218-12-2024 14:44 kaart
5 km S of Pāhala, Hawaii 2.0 01182711827 km 173453087318-12-2024 14:07 kaart
57 km WSW of Petrolia, CA 2.4 0086418641 km 173452921318-12-2024 13:40 kaart
8 km NE of Honaunau-Napoopoo, Hawaii 2.3 01179511795 km 173452813818-12-2024 13:22 kaart
50 km WNW of Petrolia, CA 2.9 0086138613 km 173452619518-12-2024 12:49 kaart
60 km ESE of Pedro Bay, Alaska 2.1 0073907390 km 173452458018-12-2024 12:23 kaart
Kuril Islands 4.4 0085558555 km 173451997918-12-2024 11:06 kaart
107 km E of Leh, India 4.4 0060116011 km 173451918618-12-2024 10:53 kaart
11 km NE of Pāhala, Hawaii 2.2 01181011810 km 173451872818-12-2024 10:45 kaart
21 km S of Galena, Alaska 3.0 0069086908 km 173451773818-12-2024 10:28 kaart
23 km W of Villa Basilio Nievas, Argentina 4.9 01175811758 km 173451554618-12-2024 09:52 kaart
southeast of Easter Island 4.9 01419914199 km 173451293418-12-2024 09:08 kaart
35 km NNW of Ester, Alaska 2.2 0067356735 km 173451278118-12-2024 09:06 kaart
10 km E of Waimea, Hawaii 2.0 01173511735 km 173451256118-12-2024 09:02 kaart
198 km SW of Inuvik, Canada 4.2 0063486348 km 173451199618-12-2024 08:53 kaart
5 km SW of Guánica, Puerto Rico 2.5 0072157215 km 173451080118-12-2024 08:33 kaart
284 km ENE of Kuril’sk, Russia 4.6 0086188618 km 173451061918-12-2024 08:30 kaart
50 km N of Mejillones, Chile 4.1 01106111061 km 173451031318-12-2024 08:25 kaart
35 km SE of Mina, Nevada 2.3 0085188518 km 173450872818-12-2024 07:58 kaart
55 km NNW of Vallenar, Chile 4.3 01157511575 km 173450869718-12-2024 07:58 kaart
14 km NW of Whittier, Alaska 2.2 0072007200 km 173450860818-12-2024 07:56 kaart
51 km N of Culebra, Puerto Rico 3.7 0070287028 km 173450779518-12-2024 07:43 kaart
90 km NW of Karluk, Alaska 2.9 0075767576 km 173450636618-12-2024 07:19 kaart
18 km S of Lamboglia, Puerto Rico 2.5 0071607160 km 173450383918-12-2024 06:37 kaart
63 km WNW of Anchor Point, Alaska 2.1 0073497349 km 173450138918-12-2024 05:56 kaart
22 km SW of Stella, Puerto Rico 2.8 0072247224 km 173450008318-12-2024 05:34 kaart
54 km NNE of Chickaloon, Alaska 2.1 0070387038 km 173449888118-12-2024 05:14 kaart
5 km ENE of Healy, Alaska 3.8 0068786878 km 173449707618-12-2024 04:44 kaart
7 km WSW of Guánica, Puerto Rico 3.1 0072167216 km 173449662818-12-2024 04:37 kaart
11 km NE of Alto Hospicio, Chile 5.2 01081010810 km 173449495218-12-2024 04:09 kaart
1 km WSW of Indios, Puerto Rico 2.0 0072037203 km 173449453418-12-2024 04:02 kaart
38 km W of Petrolia, CA 3.7 0086168616 km 173449396418-12-2024 03:52 kaart
21 km W of Puako, Hawaii 2.6 01174611746 km 173449294918-12-2024 03:35 kaart
6 km ENE of Hukay, Philippines 4.7 01043610436 km 173448567518-12-2024 01:34 kaart
8 km N of Savanna, Oklahoma 2.4 0076597659 km 173448460218-12-2024 01:16 kaart
6 km SW of Volcano, Hawaii 2.2 01179511795 km 173448328818-12-2024 00:54 kaart
15 km S of Guánica, Puerto Rico 2.3 0072197219 km 173448221218-12-2024 00:36 kaart
northern Mid-Atlantic Ridge 4.8 0040384038 km 173448174818-12-2024 00:29 kaart
70 km SSE of Tual, Indonesia 4.5 01304613046 km 173447816917-12-2024 23:29 kaart
13 km ESE of Pāhala, Hawaii 2.1 01182311823 km 173447786717-12-2024 23:24 kaart
76 km S of Burica, Panama 4.3 0092169216 km 173447781417-12-2024 23:23 kaart
78 km SW of Masachapa, Nicaragua 4.5 0091469146 km 173447558217-12-2024 22:46 kaart
63 km WNW of San Antonio de los Cobres, Argentina 4.1 01096110961 km 173447516117-12-2024 22:39 kaart
1 km WSW of Pāhala, Hawaii 2.3 01182211822 km 173447359617-12-2024 22:13 kaart
Banda Sea 5.2 01293412934 km 173447166817-12-2024 21:41 kaart
60 km ENE of San Vicente, Mexico 2.8 0090469046 km 173447118317-12-2024 21:33 kaart
10 km E of Pāpa‘ikou, Hawaii 2.2 01174511745 km 173447052217-12-2024 21:22 kaart
76 km SW of Jiquilillo, Nicaragua 4.5 0091239123 km 173446940517-12-2024 21:03 kaart
15 km WNW of Petrolia, CA 2.3 0086018601 km 173446939117-12-2024 21:03 kaart
38 km ENE of Ensenada, B.C., MX 2.0 0090339033 km 173446883717-12-2024 20:53 kaart
7 km WSW of Guánica, Puerto Rico 2.6 0072167216 km 173446856317-12-2024 20:49 kaart
9 km E of Sparks, Nevada 2.0 0084748474 km 173446755517-12-2024 20:32 kaart
6 km SSW of Volcano, Hawaii 2.2 01179511795 km 173446519217-12-2024 19:53 kaart
46 km NW of Toyah, Texas 2.0 0084208420 km 173446201117-12-2024 19:00 kaart
47 km SSW of Mākena, Hawaii 2.5 01172811728 km 173445959617-12-2024 18:19 kaart
4 km SSW of Pāhala, Hawaii 2.1 01182511825 km 173445837417-12-2024 17:59 kaart
southeast Indian Ridge 5.1 01458714587 km 173445793017-12-2024 17:52 kaart
104 km S of McCarthy, Alaska 2.3 0071327132 km 173445668117-12-2024 17:31 kaart
21 km WNW of Stanley, Idaho 2.4 0078277827 km 173445641517-12-2024 17:26 kaart
259 km NNE of Nagqu, China 4.4 0069796979 km 173445641017-12-2024 17:26 kaart
65 km WNW of San Antonio de los Cobres, Argentina 4.3 01096710967 km 173445417917-12-2024 16:49 kaart
17 km NW of Yonakuni, Japan 4.4 0095579557 km 173445302417-12-2024 16:30 kaart
39 km SSW of Taltal, Chile 4.6 01134011340 km 173445261517-12-2024 16:23 kaart
20 km SE of Camiña, Chile 4.4 01069310693 km 173445124417-12-2024 16:00 kaart
55 km ESE of Denali Park, Alaska 2.1 0068916891 km 173444503917-12-2024 14:17 kaart
14 km W of Point Possession, Alaska 2.0 0072237223 km 173444419917-12-2024 14:03 kaart
83 km NNE of Port Alsworth, Alaska 2.4 0072657265 km 173444417017-12-2024 14:02 kaart
8 km NW of Point Possession, Alaska 2.0 0072157215 km 173444297117-12-2024 13:42 kaart
0 km NNW of Yūki, Japan 4.5 0092219221 km 173444107817-12-2024 13:11 kaart
6 km ENE of Moose Wilson Road, Wyoming 2.4 0076957695 km 173444026317-12-2024 12:57 kaart
134 km NE of Lospalos, Timor Leste 4.5 01285412854 km 173444000617-12-2024 12:53 kaart
13 km WNW of Calipatria, CA 2.0 0088908890 km 173443927317-12-2024 12:41 kaart
103 km ENE of Kashgar, China 4.4 0054965496 km 173443874417-12-2024 12:32 kaart
54 km SSE of Burang, China 4.4 0065366536 km 173443460917-12-2024 11:23 kaart
6 km ESE of Happy Valley, Alaska 2.5 0073407340 km 173443385017-12-2024 11:10 kaart
190 km SE of Pondaguitan, Philippines 5.0 01164411644 km 173443353717-12-2024 11:05 kaart
61 km S of Whites City, New Mexico 2.5 0084408440 km 173443179217-12-2024 10:36 kaart
259 km NE of Lospalos, Timor Leste 4.4 01280812808 km 173442870717-12-2024 09:45 kaart
4 km W of Houston, Alaska 2.2 0071337133 km 173442743517-12-2024 09:23 kaart
northern East Pacific Rise 5.3 01047510475 km 173442735117-12-2024 09:22 kaart
19 km NE of Gardendale, Texas 2.4 0082668266 km 173442534017-12-2024 08:49 kaart
19 km NW of Midland, Texas 2.0 0082668266 km 173442413417-12-2024 08:28 kaart
104 km N of Charlotte Amalie, U.S. Virgin Islands 3.4 0069756975 km 173442380217-12-2024 08:23 kaart
46 km ESE of Akhiok, Alaska 2.0 0077107710 km 173442330517-12-2024 08:15 kaart
7 km WSW of Dunnigan, CA 2.3 0086448644 km 173442260017-12-2024 08:03 kaart
6 km WSW of Dunnigan, CA 2.4 0086438643 km 173442236917-12-2024 07:59 kaart
9 km E of Bacuyangan, Philippines 5.0 01093910939 km 173442106217-12-2024 07:37 kaart
106 km S of Panguna, Papua New Guinea 4.9 01431814318 km 173442100317-12-2024 07:36 kaart
South Sandwich Islands region 5.2 01289612896 km 173441987217-12-2024 07:17 kaart
18 km NNE of Yerington, Nevada 2.3 0084868486 km 173441976417-12-2024 07:16 kaart
30 km W of Truckee, CA 2.5 0085398539 km 173441905817-12-2024 07:04 kaart
20 km NNE of Yerington, Nevada 2.1 0084848484 km 173441890217-12-2024 07:01 kaart
97 km S of Unalaska, Alaska 4.5 0082588258 km 173441862517-12-2024 06:57 kaart
8 km NNE of Pāhala, Hawaii 2.2 01181311813 km 173441649617-12-2024 06:21 kaart
21 km NW of New Meadows, Idaho 2.4 0078107810 km 173441510917-12-2024 05:58 kaart
163 km NNE of Vieques, Puerto Rico 3.8 0069436943 km 173441436417-12-2024 05:46 kaart
67 km SW of Denali National Park, Alaska 2.0 0070147014 km 173441397217-12-2024 05:39 kaart
39 km W of Petrolia, CA 2.9 0086248624 km 173441362417-12-2024 05:33 kaart
23 km NNE of Alder Springs, CA 2.4 0085748574 km 173441335017-12-2024 05:29 kaart
23 km NNE of Alder Springs, CA 2.1 0085748574 km 173441327617-12-2024 05:27 kaart
central Mid-Atlantic Ridge 5.2 0065456545 km 173441195517-12-2024 05:05 kaart
48 km WNW of Petrolia, CA 2.9 0086178617 km 173441126117-12-2024 04:54 kaart
10 km SSW of Génova, Guatemala 4.1 0091819181 km 173440934617-12-2024 04:22 kaart
20 km SSW of Makurazaki, Japan 5.2 0093169316 km 173440857417-12-2024 04:09 kaart
16 km NNE of Redway, CA 2.6 0085828582 km 173440727017-12-2024 03:47 kaart
18 km NNE of Yerington, Nevada 2.6 0084868486 km 173440713217-12-2024 03:45 kaart
45 km NW of Toyah, Texas 2.4 0084288428 km 173440585117-12-2024 03:24 kaart
17 km NNE of Redway, CA 2.5 0085808580 km 173440580417-12-2024 03:23 kaart
51 km WNW of Happy Valley, Alaska 2.2 0073357335 km 173440531317-12-2024 03:15 kaart
103 km S of McCarthy, Alaska 2.1 0071317131 km 173440502617-12-2024 03:10 kaart
53 km SSW of Tatitlek, Alaska 2.5 0072137213 km 173440385117-12-2024 02:50 kaart
3 km ESE of Mesa Vista, CA 3.4 0085508550 km 173440319517-12-2024 02:39 kaart
2 km NE of Helper, Utah 2.0 0080468046 km 173440205417-12-2024 02:20 kaart
2 km NE of Helper, Utah 2.1 0080468046 km 173439983517-12-2024 01:43 kaart
54 km WNW of Petrolia, CA 3.8 0086218621 km 173439889617-12-2024 01:28 kaart
16 km NNE of Redway, CA 3.3 0085828582 km 173439775717-12-2024 01:09 kaart
20 km NE of Redway, CA 4.0 0085768576 km 173439769417-12-2024 01:08 kaart
75 km SW of Etchoropo, Mexico 4.5 0092479247 km 173439751117-12-2024 01:05 kaart
25 km W of Petrolia, CA 2.8 0086098609 km 173439587417-12-2024 00:37 kaart
6 km WSW of Fuig, Puerto Rico 2.1 0072147214 km 173439510117-12-2024 00:25 kaart
21 km SW of Dompu, Indonesia 4.3 01234512345 km 173439439617-12-2024 00:13 kaart
11 km E of Pāhala, Hawaii 2.2 01181911819 km 173439359016-12-2024 23:59 kaart
Kuril Islands 4.4 0084078407 km 173439253216-12-2024 23:42 kaart
10 km SSW of Idyllwild, CA 2.0 0088988898 km 173439199116-12-2024 23:33 kaart
78 km ESE of Egegik, Alaska 2.9 0076117611 km 173439124816-12-2024 23:20 kaart
81 km WSW of Elfin Cove, Alaska 2.8 0072787278 km 173439010916-12-2024 23:01 kaart
36 km WNW of Cantwell, Alaska 2.1 0069216921 km 173438919916-12-2024 22:46 kaart
22 km NNE of Yerington, Nevada 3.0 0084828482 km 173438892716-12-2024 22:42 kaart
21 km NNE of Yerington, Nevada 3.2 0084838483 km 173438873216-12-2024 22:38 kaart
31 km SW of Mandráki, Greece 4.2 0024802480 km 173438842516-12-2024 22:33 kaart
149 km SW of Kavieng, Papua New Guinea 4.6 01367513675 km 173438786916-12-2024 22:24 kaart
79 km WSW of Ferndale, California 2.6 0086288628 km 173438767916-12-2024 22:21 kaart
3 km NW of Chesapeake, Ohio 3.3 0065626562 km 173438516016-12-2024 21:39 kaart
92 km SSW of Chenega, Alaska 2.7 0073617361 km 173438428216-12-2024 21:24 kaart
35 km WSW of Mentone, Texas 2.8 0084128412 km 173438167216-12-2024 20:41 kaart
158 km S of McCarthy, Alaska 2.1 0071767176 km 173438122716-12-2024 20:33 kaart
12 km W of Point Possession, Alaska 2.0 0072247224 km 173438031216-12-2024 20:18 kaart
54 km W of Sitka, Alaska 2.0 0073237323 km 173437970516-12-2024 20:08 kaart
13 km ENE of Pāhala, Hawaii 2.1 01181511815 km 173437929816-12-2024 20:01 kaart
9 km ENE of Pāhala, Hawaii 2.2 01181411814 km 173437872816-12-2024 19:52 kaart
88 km NW of Elfin Cove, Alaska 2.9 0071867186 km 173437809716-12-2024 19:41 kaart
73 km WSW of Elfin Cove, Alaska 3.1 0072637263 km 173437481816-12-2024 18:46 kaart
4 km WSW of Alhambra, CA 2.8 0089248924 km 173437227116-12-2024 18:04 kaart
2 km SW of Indios, Puerto Rico 2.6 0072047204 km 173437152716-12-2024 17:52 kaart
52 km W of Mentone, Texas 2.8 0084148414 km 173437137716-12-2024 17:49 kaart
58 km NNE of Cruz Bay, U.S. Virgin Islands 3.7 0069796979 km 173437080916-12-2024 17:40 kaart
51 km ESE of Londres, Argentina 4.4 01130311303 km 173437011616-12-2024 17:28 kaart
20 km NW of Midland, Texas 2.0 0082668266 km 173436983216-12-2024 17:23 kaart
3 km ENE of Saint Helena, CA 2.6 0086938693 km 173436790016-12-2024 16:51 kaart
49 km N of Charlotte Amalie, U.S. Virgin Islands 3.1 0070007000 km 173436753416-12-2024 16:45 kaart
34 km NNE of Petersville, Alaska 2.6 0070187018 km 173436744116-12-2024 16:44 kaart
19 km NNE of Yerington, Nevada 3.2 0084848484 km 173436463816-12-2024 15:57 kaart
46 km WNW of Petrolia, CA 2.9 0086138613 km 173436130716-12-2024 15:01 kaart
2 km NNW of Blackhawk, CA 2.2 0087378737 km 173436081116-12-2024 14:53 kaart
38 km N of Beaver, Alaska 2.2 0065586558 km 173436015516-12-2024 14:42 kaart
32 km E of Tura, India 4.3 0074927492 km 173435823316-12-2024 14:10 kaart
4 km WSW of Guánica, Puerto Rico 2.2 0072137213 km 173435535116-12-2024 13:22 kaart
32 km S of Leilani Estates, Hawaii 2.0 01181111811 km 173435244216-12-2024 12:34 kaart
2 km SW of Knik, Alaska 2.3 0071507150 km 173435106216-12-2024 12:11 kaart
3 km ENE of Saint Helena, CA 2.4 0086938693 km 173435021916-12-2024 11:56 kaart
11 km ENE of Naalehu, Hawaii 2.0 01183211832 km 173435009416-12-2024 11:54 kaart
0 km SSW of Pāhala, Hawaii 2.1 01182211822 km 173434453616-12-2024 10:22 kaart
61 km SE of Amahai, Indonesia 5.5 01259312593 km 173434408416-12-2024 10:14 kaart
0 km WNW of Pāhala, Hawaii 2.1 01182111821 km 173434324016-12-2024 10:00 kaart
27 km WSW of Skwentna, Alaska 2.0 0071367136 km 173434320016-12-2024 10:00 kaart
5 km SW of Volcano, Hawaii 2.2 01179411794 km 173434302416-12-2024 09:57 kaart
16 km NE of Pāhala, Hawaii 2.2 01180711807 km 173434264716-12-2024 09:50 kaart
18 km N of Meadow Lakes, Alaska 2.0 0071117111 km 173434026416-12-2024 09:11 kaart
34 km SSE of False Pass, Alaska 2.2 0080638063 km 173433949716-12-2024 08:58 kaart
2 km NW of Kenilworth, Utah 2.0 0080458045 km 173433862916-12-2024 08:43 kaart
15 km E of Ninilchik, Alaska 3.1 0073227322 km 173433704516-12-2024 08:17 kaart
0 km NW of Pāhala, Hawaii 2.0 01182011820 km 173433692916-12-2024 08:15 kaart
34 km SE of Calingasta, Argentina 4.3 01177311773 km 173433595016-12-2024 07:59 kaart
13 km ENE of Pāhala, Hawaii 2.1 01181111811 km 173433567516-12-2024 07:54 kaart
58 km WNW of Petrolia, CA 3.1 0086188618 km 173433513616-12-2024 07:45 kaart
43 km WNW of Petrolia, CA 2.9 0086158615 km 173433389816-12-2024 07:24 kaart
102 km NE of Ruteng, Indonesia 4.9 01245412454 km 173433340916-12-2024 07:16 kaart
1 km NNE of Pāhala, Hawaii 2.0 01182011820 km 173433303616-12-2024 07:10 kaart
64 km WNW of Petrolia, CA 3.1 0086208620 km 173433273116-12-2024 07:05 kaart
6 km S of Pāhala, Hawaii 2.3 01182711827 km 173433225316-12-2024 06:57 kaart
41 km WSW of Mentone, Texas 2.8 0084148414 km 173433173716-12-2024 06:48 kaart
41 km W of Mentone, Texas 3.2 0084138413 km 173433169716-12-2024 06:48 kaart
33 km SE of Wana, Pakistan 4.3 0055805580 km 173433031016-12-2024 06:25 kaart
63 km NNW of San Antonio, Puerto Rico 3.1 0071597159 km 173432990616-12-2024 06:18 kaart
20 km SSE of Tocopilla, Chile 4.7 01100211002 km 173432927216-12-2024 06:07 kaart
221 km ENE of Lospalos, Timor Leste 4.3 01290012900 km 173432901016-12-2024 06:03 kaart
63 km W of Ferndale, CA 2.9 0086088608 km 173432879816-12-2024 05:59 kaart
1 km N of Kenilworth, Utah 2.0 0080448044 km 173432813916-12-2024 05:48 kaart
45 km NNW of Finschhafen, Papua New Guinea 4.6 01384913849 km 173432679916-12-2024 05:26 kaart
32 km W of Petrolia, CA 2.7 0086148614 km 173432332916-12-2024 04:28 kaart
22 km NNE of Christiansted, U.S. Virgin Islands 3.1 0070587058 km 173432194916-12-2024 04:05 kaart
12 km NE of Isabela, Puerto Rico 2.9 0071597159 km 173432175616-12-2024 04:02 kaart
13 km S of Volcano, Hawaii 2.0 01180311803 km 173432174416-12-2024 04:02 kaart
68 km WSW of Padang, Indonesia 5.1 01044110441 km 173432100516-12-2024 03:50 kaart
63 km E of Pedro Bay, Alaska 2.1 0073737373 km 173431970016-12-2024 03:28 kaart
80 km NNE of Tobelo, Indonesia 4.4 01195611956 km 173431947016-12-2024 03:24 kaart
